Hover to Zoom
Kompresor AC Danfoss Maneurop MT22JC4AVE
Product Specifications
TYPE CODE | MT |
NET WEIGHT | 23.00 Kg |
APPROVAL STANDARD | CCC; CE; UL |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed speed |
COLOUR | Blue |
CONFIGURATION CODE | Single |
CONNECTION TYPE | Rotolock |
CYLINDER | 1 |
DIAMETER [MM] | 224 |
DISCHARGE CONNECTION HEIGHT [MM] | 68 |
DISCHARGE CONNECTION MOUNTING TORQUE [NM] | 80 |
DISCHARGE CONNECTION PIPE SIZE [IN] | 3/8 |
DISCHARGE CONNECTION ROTOLOCK SIZE [IN] | 1 |
DISCHARGE CONNECTION SIZE [IN] | 1 |
DISCHARGE CONNECTION SLEEVE PIPE SIZE [IN] | 3/8 |
DRAWING NUMBER | 8501024e |
EAN | 5702428839778 |
ECONOMIZER | No |
FACTORY HP [BAR] | 25 |
FACTORY LP [BAR] | 25 |
FITTING REMARK | (shipped with rotolock version only) |
FITTING SLEEVE | ODF |
FITTING STANDARD | Rotolock |
FREQUENCY [HZ] | 50/60 |
GP LP TORQUE [NM] | 15 |
GAUGE PORT HP | None |
GAUGE PORT LP | Schrader |
GENERATION CODE | A |
GLASS MOUNTING | Threaded |
GLASS TORQUE [NM] | 50 |
GROSS WEIGHT | 24.88 Kg |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 400 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 460 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 506 |
IP PROTECTION CLASS | IP55 (with cable gland) |
LRA | 29 A |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 380 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 340 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 414 |
MCC | 7.5 A |
MODEL NUMBER | MT28JE4AVE |
MOTOR PROTECTION | Internal overload protector |
MOUNTING TORQUE [NM] | 15 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 30.38 |
NOMINAL COOLING CAPACITY AT 50HZ | 6.7 |
NOMINAL COOLING CAPACITY AT 60HZ | 8.9 |
NUMBER OF STARTS PER HOUR [MAX] | 12 |
OIL CHARGE [L] | 0.95 |
OIL EQUALIZATION | 3/8” flare SAE |
OIL EQUALIZATION TORQUE [NM] | 30 |
OIL REFERENCE | 160P |
PACKAGING HEIGHT [MM] | 385 |
PACKAGING LENGTH [MM] | 330 |
PACKAGING WEIGHT [KG] | 26 |
PACKAGING WIDTH [MM] | 295 |
PACKING FORMAT | Single pack |
PACKING QUANTITY | 1 |
PHASE | 3 |
POWER CONNECTIONS | Spade |
REFRIGERANT | R22 |
REFRIGERANT CHARGE [KG] [MAX] | 2.5 |
RELIEF VALVE | None |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 3500 |
SEGMENT USAGE | Air conditioning; Refrigeration MT |
SHIPPED FITTINGS | Suction and discharge solder sleeves, rotolock nuts and gaskets |
SHIPPED INSTRUCTIONS | Installation instructions |
SHIPPED MOUNTING | Mounting kit with grommets, bolts, nuts, sleeves and washers |
SHIPPED OIL | Initial oil charge |
SUCTION CONNECTION HEIGHT [MM] | 263 |
SUCTION CONNECTION MOUNTING TORQUE [NM] | 80 |
SUCTION CONNECTION PIPE SIZE [IN] | 1/2 |
SUCTION CONNECTION ROTOLOCK SIZE [IN] | 1 |
SUCTION CONNECTION SIZE [IN] | 1 |
SUCTION CONNECTION SLEEVE PIPE SIZE [IN] | 1/2 |
SWEPT VOLUME [CM3] | 48.06 |
TECHNOLOGY | Reciprocating |
TEST HP [BAR] [MAX] | 30 |
TEST LP [BAR] [MAX] | 25 |
TEST DIF [BAR] [MAX] | 30 |
TORQUE EARTH [NM] | 2 |
TOTAL HEIGHT [MM] | 333 |
TYPE DESIGNATION | Compressor |
VISCOSITY [CP] | 32 |
WINDING RESISTANCE FOR THREE-PHASE COMPRESSORS WITH IDENTICAL WINDINGS [OHM] | 6.23 Ohm |
• ACOUSTIC HOOD 1 | 120Z0575 |
• ACOUSTIC HOOD 1 DESCRIPTION | Acoustic hood for one-cylinder compressor |
• ACOUSTIC HOOD 2 | 120Z0575 |
• ACOUSTIC HOOD 2 DESCRIPTION | Acoustic hood for one-cylinder compressor |
• BELT 01 | 7773106 |
• BELT 01 DESCRIPTION | Belt type crankcase heater, 54 W, 230 V, CE mark, UL |
• BELT 02 | 7773013 |
• BELT 02 DESCRIPTION | Belt type crankcase heater, 54 W, 400 V, UL |
• DISCHARGE GASKET | 8156130 |
• DISCHARGE GASKET DESCRIPTION | Gasket, 1″ |
• DISCHARGE SLEEVE | 8153010 |
• DISCHARGE SLEEVE DESCRIPTION | Solder sleeve, P01 (1″ rotolock, 3/8″ ODF) |
• DISCHARGE VALVE | 8168027 |
• DISCHARGE VALVE DESCRIPTION | Rotolock valve, V01 (1″ rotolock, 3/8″ ODF) |
• EBOX COVER | 8156134 |
• EBOX COVER DESCRIPTION | Service kit for terminal box 80 x 96 mm, including 1 cover, 1 clamp |
• GASKET SET | 8156009 |
• GASKET SET DESCRIPTION | Gasket set, 1″, 1-1/4″, 1-3/4″, OSG gaskets black and white |
• MOUNTING KIT 1 | 8156001 |
• MOUNTING KIT 1 DESCRIPTION | Mounting kit for one and two-cylinder compressor, including 3 grommets, 3 bolts |
• OIL 1 | 7754001 |
• OIL 1 DESCRIPTION | Mineral oil, 160P, 2-litre can |
• OIL SIGHT GLASS | 8156019 |
• OIL SIGHT GLASS DESCRIPTION | Oil sight glass with gaskets (black and white) |
• OIL SIGHT GLASS GASKET | 8156145 |
• OIL SIGHT GLASS GASKET DESCRIPTION | Gasket for oil sight glass (black chloroprene) |
• PTC | 120Z0459 |
• PTC DESCRIPTION | PTC heater 27W, CE mark, UL |
• STARTING DEVICE 1 | 7705006 |
• STARTING DEVICE 1 DESCRIPTION | Electronic soft start kit, MCI 15 C |
• SUCTION GASKET | 8156130 |
• SUCTION GASKET DESCRIPTION | Gasket, 1″ |
• SUCTION SLEEVE | 8153007 |
• SUCTION SLEEVE DESCRIPTION | Solder sleeve, P06 (1″ rotolock, 1/2″ ODF) |
• SUCTION VALVE | 8168031 |
• SUCTION VALVE DESCRIPTION | Rotolock valve, V06 (1″ rotolock, 1/2″ ODF) |
• VALVE SET | 7703004 |
• VALVE SET DESCRIPTION | Valve set, V06 (1″~1/2″), V01 (1″~3/8″) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :