Hover to Zoom
Kompresor AC Danfoss Maneurop MT125HU4DVE
Product Specifications
TYPE CODE | MT |
NET WEIGHT | 67.00 Kg |
APPROVAL STANDARD | CE; UL |
BRAND TECHNIQUE | Reciprocating compressor |
CAPACITY CONTROL | Fixed speed |
COLOUR | Blue |
CONFIGURATION CODE | Single |
CONNECTION TYPE | Rotolock |
CYLINDER | 4 |
DIAMETER [MM] | 352 |
DISCHARGE CONNECTION HEIGHT [MM] | 125 |
DISCHARGE CONNECTION MOUNTING TORQUE [NM] | 90 |
DISCHARGE CONNECTION PIPE SIZE [IN] | 3/4 |
DISCHARGE CONNECTION ROTOLOCK SIZE [IN] | 1 1/4 |
DISCHARGE CONNECTION SIZE [IN] | 1 1/4 |
DISCHARGE CONNECTION SLEEVE PIPE SIZE [IN] | 3/4 |
DRAWING NUMBER | 8504010f |
EAN | 5702428839907 |
ECONOMIZER | No |
FACTORY HP [BAR] | 25 |
FACTORY LP [BAR] | 25 |
FITTING REMARK | (shipped with rotolock version only) |
FITTING SLEEVE | ODF |
FITTING STANDARD | Rotolock |
FREQUENCY [HZ] | 50/60 |
GP LP TORQUE [NM] | 15 |
GAUGE PORT HP | None |
GAUGE PORT LP | Schrader |
GENERATION CODE | D |
GLASS MOUNTING | Threaded |
GLASS TORQUE [NM] | 50 |
GROSS WEIGHT | 70.75 Kg |
HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 400 |
HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 460 |
HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 506 |
IP PROTECTION CLASS | IP54 (with cable gland) |
LRA | 105 A |
LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 380 |
LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 340 |
LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 414 |
MCC | 27 A |
MODEL NUMBER | MT125HU4DVE |
MOTOR PROTECTION | Internal overload protector |
MOUNTING TORQUE [NM] | 50 |
NOMINAL COOLING CAPACITY 60 KBTU/H | 124.57 |
NOMINAL COOLING CAPACITY AT 50HZ | 27.8 |
NOMINAL COOLING CAPACITY AT 60HZ | 36.5 |
NUMBER OF STARTS PER HOUR [MAX] | 12 |
OIL CHARGE [L] | 3.9 |
OIL EQUALIZATION | 3/8” flare SAE |
OIL EQUALIZATION TORQUE [NM] | 30 |
OIL REFERENCE | 160P |
PACKAGING HEIGHT [MM] | 720 |
PACKAGING LENGTH [MM] | 570 |
PACKAGING WEIGHT [KG] | 71 |
PACKAGING WIDTH [MM] | 400 |
PACKING FORMAT | Single pack |
PACKING QUANTITY | 1 |
PHASE | 3 |
POWER CONNECTIONS | Screw connectors 10-32 UNF x 9.5 |
REFRIGERANT | R22 |
REFRIGERANT CHARGE [KG] [MAX] | 10 |
RELIEF VALVE | 30 bar/8 bar |
ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
ROTATIONAL SPEED AT 60HZ [RPM] | 3500 |
SEGMENT USAGE | Air conditioning; Refrigeration MT |
SHIPPED FITTINGS | Suction and discharge solder sleeves, rotolock nuts and gaskets |
SHIPPED INSTRUCTIONS | Installation instructions |
SHIPPED MOUNTING | Mounting kit with grommets, bolts, nuts, sleeves and washers |
SHIPPED OIL | Initial oil charge |
SUCTION CONNECTION HEIGHT [MM] | 233 |
SUCTION CONNECTION MOUNTING TORQUE [NM] | 110 |
SUCTION CONNECTION PIPE SIZE [IN] | 1 1/8 |
SUCTION CONNECTION ROTOLOCK SIZE [IN] | 1 3/4 |
SUCTION CONNECTION SIZE [IN] | 1 3/4 |
SUCTION CONNECTION SLEEVE PIPE SIZE [IN] | 1 1/8 |
SWEPT VOLUME [CM3] | 215.44 |
TECHNOLOGY | Reciprocating |
TEST HP [BAR] [MAX] | 30 |
TEST LP [BAR] [MAX] | 25 |
TEST DIF [BAR] [MAX] | 30 |
TORQUE EARTH [NM] | 2 |
TORQUE POWER [NM] | 3 |
TOTAL HEIGHT [MM] | 519 |
TYPE DESIGNATION | Compressor |
VISCOSITY [CP] | 32 |
WINDING RESISTANCE FOR THREE-PHASE COMPRESSORS WITH IDENTICAL WINDINGS [OHM] | 1.57 Ohm |
• ACOUSTIC HOOD 1 | 120Z0577 |
• ACOUSTIC HOOD 1 DESCRIPTION | Acoustic hood for four-cylinder compressor |
• ACOUSTIC HOOD 2 | 120Z0577 |
• ACOUSTIC HOOD 2 DESCRIPTION | Acoustic hood for four-cylinder compressor |
• BELT 02 | 7773108 |
• BELT 02 DESCRIPTION | Belt type crankcase heater, 75 W, 230 V, CE mark, UL |
• BELT 03 | 7773118 |
• BELT 03 DESCRIPTION | Belt type crankcase heater, 75 W, 400 V, CE mark, UL |
• BELT 05 | 120Z0464 |
• BELT 05 DESCRIPTION | Belt type crankcase heater, 75 W, 460 V, CE mark, UL |
• DISCHARGE GASKET | 8156131 |
• DISCHARGE GASKET DESCRIPTION | Gasket, 1-1/4″ |
• DISCHARGE SLEEVE | 8153008 |
• DISCHARGE SLEEVE DESCRIPTION | Solder sleeve, P04 (1-1/4″ rotolock, 3/4″ ODF) |
• DISCHARGE VALVE | 8168029 |
• DISCHARGE VALVE DESCRIPTION | Rotolock valve, V04 (1-1/4″ rotolock, 3/4″ ODF) |
• EBOX COVER | 8156135 |
• EBOX COVER DESCRIPTION | Service kit for terminal box 96 x 115 mm, including 1 cover, 1 clamp |
• GASKET SET | 8156009 |
• GASKET SET DESCRIPTION | Gasket set, 1″, 1-1/4″, 1-3/4″, OSG gaskets black and white |
• MOUNTING KIT 1 | 8156007 |
• MOUNTING KIT 1 DESCRIPTION | Mounting kit for four-cylinder compressor and MS, including 4 grommets, 4 bolts |
• OIL 1 | 7754001 |
• OIL 1 DESCRIPTION | Mineral oil, 160P, 2-litre can |
• OIL 2 | 7754002 |
• OIL 2 DESCRIPTION | Mineral oil, 160P, 5-litre can |
• OIL SIGHT GLASS | 8156019 |
• OIL SIGHT GLASS DESCRIPTION | Oil sight glass with gaskets (black and white) |
• OIL SIGHT GLASS GASKET | 8156145 |
• OIL SIGHT GLASS GASKET DESCRIPTION | Gasket for oil sight glass (black chloroprene) |
• PTC | 120Z0459 |
• PTC DESCRIPTION | PTC heater 27W, CE mark, UL |
• STARTING DEVICE 1 | 7705007 |
• STARTING DEVICE 1 DESCRIPTION | Electronic soft start kit, MCI 25 C |
• STARTING DEVICE 2 | 7705001 |
• STARTING DEVICE 2 DESCRIPTION | Soft start kit with statoric resistors, prewired box, SCR03 |
• SUCTION GASKET | 8156132 |
• SUCTION GASKET DESCRIPTION | Gasket, 1-3/4″ |
• SUCTION SLEEVE | 8153004 |
• SUCTION SLEEVE DESCRIPTION | Solder sleeve, P02 (1-3/4″ rotolock, 1-1/8″ ODF) |
• SUCTION VALVE | 8168028 |
• SUCTION VALVE DESCRIPTION | Rotolock valve, V02 (1-3/4″ rotolock, 1-1/8″ ODF) |
• T BLOCK | 8173230 |
• T BLOCK DESCRIPTION | T block connector 52 x 57 mm |
• VALVE SET | 7703009 |
• VALVE SET DESCRIPTION | Valve set, V02 (1-3/4″~1-1/8″), V04 (1-1/4″~3/4″) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :