Hover to Zoom
Kompresor AC
Spesifications :
Performance
Evap(°F)/Cond(°F) | 45/130 | 45/100 |
RG(°F)/Lia(°F) | 65/115 | 65/85 |
Capacity (Btu/hr): | 39400 | 46300 |
Power (Watts): | 3430 | 2340 |
Current (Amps): | 6.3 | 5.1 |
EER (Btu/Wh): | 11.5 | 19.8 |
Mass Flow (lbs/hr): | 575.0 | 595.0 |
Sound Power(dBA): | 68 Ave | 73 Max |
Vibration (mils(peak-peak)): 2.0 Ave 3.0 Max | ||
Record Date: | 2002-03-07 | |
Mechanical
Number of Cylinders: | 0 | Displ (inA3/Rev): 3.915 |
Bore Size (in): | 0.0 | Displ (ftA3/hr): 394.2170 |
Stroke (in): | 0.0 | |
Overall Length (in): | 9.567 | Mounting Length (in): 7.5 |
Overall Width (in): | 9.567 | Mounting Width(in): 7.5 |
Overall Height (in): | 16.95 | Mounting Height (in): 17.18* |
Suction Size (in): | 7/8 Stub | |
Discharge Size (in): | 1/2 Stub | |
Initial Oil Charge (oz): | 46 | |
Oil Recharge (oz): | 42 | |
Net Weight (lbs): | 62.0 | |
Internal Free Volume (inA3): | 205.0 | |
HorsePower | 4.0 | |
* Overall compressor height on Copeland Brand Product’s specified | ||
mounting grommets. |
Electrical
LRA-High*: | 48.0 | MCC (Amps): | 10.0 | UL File No.: SA-2337 | ||
LRA-Half Winding: | RPM: | 2900 | UL File Date: 14-Jun-1994 | |||
LRA-Low*: | 43.0 | Max Operating Current: 8.0 | CSA File No.: LR3104C | |||
RLA(=MCC/1.4; use for contactor selection): 7.1 | ||||||
RLA (=MCC/1.56; use for breaker & wire size selection): 6.4 | ||||||
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved. |
Alternate Applications
Refrigerant | Freauency(Hz) | Phase | Voltage | Application |
R-22 HCFC | 60 | 3 | 380/460 | Air Conditioning |
Untuk keterangan lebih lanjut, silahkan download PDF ini :