Hover to Zoom
Kompresor AC Copeland Scroll ZR72KC-TFD-522
Spesifications :
Performance
Evap(°F)/Cond(°F) | 45/130 | 45/100 |
RG(°F)/Lia(°F) | 65/115 | 65/85 |
Capacity (Btu/hr): | 60500 | 71500 |
Power (Watts): | 5200 | 3600 |
Current (Amps): | 8.8 | 6.7 |
EER (Btu/Wh): | 11.7 | 19.8 |
Mass Flow (lbs/hr): | 885.0 | 920.0 |
Sound Power(dBA): | 72 Ave | 77 Max |
Vibration (mils(peak-peak)): | 2.0 Ave | 3.0 Max |
Record Date: | 2009-04-23 |
Mechanical
Number of Cylinders: 0 | Displ (inA3/Rev): | 5.983 |
Bore Size (in): 0.0 Stroke (in): 0.0 | Displ (ftA3/hr): | 602.4522 |
Overall Length (in): 9.48 | Mounting Length (in): | 7.5 |
Overall Width (in): 9.71 | Mounting Width(in): | 7.5 |
Overall Height (in): 17.75 | Mounting Height (in): | 18.0* |
Suction Size (in): | 7/8 Stub | |
Discharge Size (in): | 1/2 Stub | |
Initial Oil Charge (oz): | 60 | |
Oil Recharge (oz): | 56 | |
Net Weight (lbs): | 85.0 | |
Internal Free Volume (inA3): | 248.0 | |
HorsePower | 6.0 | |
* Overall compressor height on Copeland Brand Product’s specified mounting grommets. |
Electrical
LRA-High*: 74.0 | MCC (Amps): | 14.0 | UL File No.: | SA-2337 |
LRA-Half Winding: | RPM: | 2900 | UL File Date: | 26-Jul-1993 |
LRA-Low*: 67.0 | Max Operating Current: | 12.1 | CSA File No.: | LR3104C |
RLA(=MCC/1.4; use for contactor selection): 10 | ||||
RLA (=MCC/1.56; use for breaker & wire size selection): 9 | ||||
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved. |
Alternate Applications
Refrigerant | Freauency(Hz) | Phase | Voltage | Application |
R-22 HCFC | 60 | 3 | 460 | Air Conditioning |
Untuk keterangan lebih lanjut, silahkan download PDF ini :